Metadata | |
---|---|
Post | #71113 |
MD5 | 6f6d30968af681dbeb54b339e25a7892 |
Pixel Hash | 655c8037b183b559135a17d30a7b7119 |
File Type | image/png |
File Size | 9.45 MB |
Resolution | 4995x6300 |
Source | https://www.pixiv.net/artworks/102198704 |
File | |
File Type | PNG |
ICC Header | |
CMM Flags | Not Embedded, Independent |
Color Space Data | RGB |
Connection Space Illuminant | 0.9642 1 0.82491 |
Device Attributes | Reflective, Glossy, Positive, Color |
Device Manufacturer | Hewlett-Packard |
Device Model | sRGB |
Primary Platform | Microsoft Corporation |
Profile CMM Type | Linotronic |
Profile Class | Display Device Profile |
Profile Connection Space | XYZ |
Profile Creator | Hewlett-Packard |
Profile Date Time | 1998:02:09 06:49:00 |
Profile File Signature | acsp |
Profile ID | 0 |
Profile Version | 2.1.0 |
Rendering Intent | Perceptual |
ICC Meas | |
Measurement Backing | 0 0 0 |
Measurement Flare | 0.999% |
Measurement Geometry | Unknown |
Measurement Illuminant | D65 |
Measurement Observer | CIE 1931 |
ICC View | |
Viewing Cond Illuminant | 19.6445 20.3718 16.8089 |
Viewing Cond Illuminant Type | D50 |
Viewing Cond Surround | 3.92889 4.07439 3.36179 |
ICC Profile | |
Blue Matrix Column | 0.14307 0.06061 0.7141 |
Device Mfg Desc | IEC http://www.iec.ch |
Device Model Desc | IEC 61966-2.1 Default RGB colour space - sRGB |
Green Matrix Column | 0.38515 0.71687 0.09708 |
Luminance | 76.03647 80 87.12462 |
Media Black Point | 0 0 0 |
Media White Point | 0.95045 1 1.08905 |
Profile Copyright | Copyright (c) 1998 Hewlett-Packard Company |
Profile Description | sRGB IEC61966-2.1 |
Red Matrix Column | 0.43607 0.22249 0.01392 |
Technology | Cathode Ray Tube Display |
Viewing Cond Desc | Reference Viewing Condition in IEC61966-2.1 |
PNG | |
Bit Depth | 8 |
Blue X | 0.15 |
Blue Y | 0.06 |
Color Type | RGB |
Compression | Deflate/Inflate |
Filter | Adaptive |
Gamma | 2.2 |
Green X | 0.3 |
Green Y | 0.6 |
Image Height | 6300 |
Image Width | 4995 |
Interlace | Noninterlaced |
Profile Name | sRGB IEC61966-2.1 |
Red X | 0.64 |
Red Y | 0.33 |
White Point X | 0.3127 |
White Point Y | 0.329 |
PNG PHYs | |
Pixel Units | meters |
Pixels Per Unit X | 2835 |
Pixels Per Unit Y | 2835 |